Add-on Hub
Extend your agents with MCP servers, capabilities, and integrations from the dashboard.
Add-on Types
| Type | Description | Example |
|---|---|---|
| MCP Server | MCP-protocol tool server | GitHub, Slack, web search |
| Capability | Platform-managed integration | Analytics, monitoring |
| Skill | Pre-built agent skill package | Code review, deployment |
Browse at /addons in the dashboard. Filter by type, category, and plan.
MCP Servers
Two connection modes: stdio (child process via npx) and SSE/HTTP (remote proxy).
API Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/mcp/servers | Browse servers |
| GET | /v1/mcp/servers/:id | Server details + tools |
| POST | /v1/mcp/servers | Add custom server |
| DELETE | /v1/mcp/servers/:id | Remove server |
| POST | /v1/agents/:name/capabilities | Enable for agent |
| DELETE | /v1/agents/:name/capabilities/:id | Disable for agent |
| GET | /v1/agents/:name/capabilities | List enabled |
| POST | /v1/agents/tools/:toolId/execute | Proxy tool call |
Setup Wizard
Dashboard wizard handles credential configuration with AES-256-GCM encrypted storage in the Vault.
Custom Servers
Add tenant-scoped MCP servers via API or dashboard.